| About us | Privacy Policy | Contact us | Sitemap
Home News Forum Blog Standings Roster Players Schedule Depth Chart Stats Photos Videos
rams--only-lead-of-the-game Rams' Only Lead of the Game...
All the latest St. Louis Rams Photos Store photographs. Football NFL.
nfl-cheerleaders-at-the-pro-bowl-in-honolulu NFL Cheerleaders at the Pro Bowl in Honolulu...
All the latest St. Louis Rams Photos Store photographs. Football NFL.
game-face Game Face...
All the latest St. Louis Rams Photos Store photographs. Football NFL.

St. Louis Rams News

News » 2008 St. Louis Rams Roster


2008 St. Louis Rams Roster


2008 St. Louis Rams Roster
Head Coach: Scott Linehan


No. Player Pos Ht Wt Born Exp College

3 Josh Brown K 6-0 212 04-29-1979 6 Nebraska

5 Donnie Jones P 6-3 222 07-05-1980 5 LSU

10 Marc Bulger QB 6-3 204 04-05-1977 8 West Virginia

12 Trent Green QB 6-3 208 07-09-1970 15 Indiana

13 Brock Berlin QB 6-1 215 07-04-1981 1 Florida

14 Keenan Burton WR 6-0 202 10-29-1984 0 Kentucky

17 Donnie Avery WR 5-11 184 06-12-1984 0 Houston

20 Jonathan Wade CB 5-10 195 03-27-1984 2 Tennessee

21 Oshiomogho Atogwe S 5-11 210 06-23-1981 4 Stanford

22 Travis Minor RB 5-10 203 06-30-1979 8 Florida State

23 Brian Leonard RB 6-1 226 02-03-1984 2 Rutgers

24 Ron Bartell CB 6-1 205 02-22-1982 4 Howard

25 Corey Chavous S 6-1 208 01-05-1976 11 Vanderbilt

26 Tye Hill CB 5-10 185 06-03-1982 3 Clemson

27 Ricky Manning Jr. CB 5-9 193 11-18-1980 6 UCLA

30 Antonio Pittman RB 5-11 207 12-19-1985 2 Ohio State

34 Fakhir Brown CB 5-11 192 09-21-1977 9 Grambling State

35 Todd Johnson S 6-1 200 12-18-1978 6 Florida

36 Dan Kreider RB 5-11 255 03-11-1977 9 New Hampshire

39 Steven Jackson RB 6-2 231 07-22-1983 5 Oregon State

42 Brannon Condren S 6-1 205 08-19-1983 1 Troy

45 Chris Massey RB 6-0 245 08-21-1979 7 Marshall

50 Pisa Tinoisamoa LB 6-1 240 07-15-1981 6 Hawaii

51 Will Witherspoon LB 6-1 240 08-19-1980 7 Georgia

52 Chris Draft LB 5-11 232 02-26-1976 10 Stanford

53 Quinton Culberson LB 6-1 244 10-21-1985 2 Mississippi State

56 Gary Stills LB 6-2 250 07-11-1974 10 West Virginia

57 Chris Chamberlain LB 6-1 230 09-30-1985 0 Tulsa

58 David Vobora LB 6-1 236 04-08-1986 0 Idaho

59 Tim McGarigle LB 6-0 240 10-25-1983 2 Northwestern

60 Nick Leckey C 6-3 300 03-12-1982 5 Kansas State

63 Jacob Bell G 6-4 295 03-02-1981 5 Miami (OH)

65 Brett Romberg C 6-2 298 10-10-1979 5 Miami (FL)

67 Roy Schuening G 6-3 308 04-08-1984 0 Oregon State

68 Richie Incognito G 6-3 318 07-05-1983 4 Nebraska

70 Alex Barron T 6-7 315 09-28-1982 4 Florida State

72 Chris Long DE 6-3 263 03-28-1985 0 Virginia

73 Adam Goldberg T 6-7 318 08-12-1980 6 Wyoming

76 Orlando Pace T 6-7 325 11-04-1975 12 Ohio State

77 x-Brandon Gorin T 6-6 308 07-17-1978 7 Purdue

79 John Greco T 6-4 314 03-24-1985 0 Toledo

81 Torry Holt WR 6-0 190 06-05-1976 10 North Carolina State

82 Dante Hall WR 5-8 187 09-20-1978 9 Texas A&M

83 Drew Bennett WR 6-5 196 08-26-1978 8 UCLA

84 Randy McMichael TE 6-3 255 06-28-1979 7 Georgia

87 Anthony Becht TE 6-5 280 08-08-1977 9 West Virginia

88 Joe Klopfenstein TE 6-5 262 11-09-1983 3 Colorado

89 Dane Looker WR 6-0 194 05-05-1976 8 Washington

90 Adam Carriker DT 6-6 308 05-06-1984 2 Nebraska

91 Leonard Little DE 6-3 263 10-19-1974 11 Tennessee

92 Eric Moore DE 6-4 268 02-28-1981 4 Florida State

94 Victor Adeyanju DE 6-4 280 02-11-1983 3 Indiana

95 Clifton Ryan DT 6-3 316 02-18-1984 2 Michigan State

96 James Hall DE 6-2 280 02-04-1977 9 Michigan

97 La'Roi Glover DT 6-2 290 07-04-1974 13 San Diego State

xx x-Justin King CB 6-0 186 05-11-1987 0 Penn State

p-Probable

d-doubtful

q-Questionable

o-Out

x-Injured reserve



Author:Fox Sports
Author's Website:http://www.foxsports.com
Added: September 6, 2008

Todd Johnson Name: Todd Johnson
#35
Position: S
Age: 29
Experience: 6 years
College: Florida
Copyright © ramshome.com, Inc. All rights reserved 2012.